![]() |
American Tube | ![]() |
Standard Sizes
Size Range Produced / Theoretical Weights |
||||||||||||
| Wall Thickness | Outside Diameter in Inches and Pounds per Foot Austenitic Stainless Steels | |||||||||||
| BWG | Decimal | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 7/8 | 1 |
| 31 | .010 | .0258 | .0327 | .0394 | .0461 | .0528 | .0597 | .0663 | .0731 | .0797 | ||
| 30 | .012 | .0308 | .0390 | .0469 | .0551 | .0631 | .0713 | .0793 | .0874 | .0955 | ||
| 29 | .013 | .0332 | .0421 | .0508 | .0598 | .0682 | .0771 | .0858 | .0946 | .1033 | ||
| 28 | .014 | .0356 | .0451 | .0545 | .0640 | .0734 | .0829 | .0923 | .1017 | .1110 | ||
| 27 | .016 | .0404 | .0513 | .0619 | .0728 | .0835 | .0944 | .1051 | .1159 | .1266 | ||
| 26 | .018 | .0450 | .0572 | .0692 | .0815 | .0936 | .1058 | .1178 | .1300 | .1420 | ||
| 25 | .020 | .0496 | .0632 | .0765 | .0901 | .1035 | .1171 | .1304 | .1440 | .1574 | ||
| 24 | .022 | .0541 | .0690 | .0837 | .0986 | .1133 | .1283 | .1430 | .1580 | .1727 | ||
| 23 | .025 | .0607 | .0776 | .0944 | .1113 | .1280 | .1450 | .1617 | .1787 | .1954 | ||
| 22 | .028 | .0670 | .0860 | .1048 | .1238 | .1424 | .1615 | .1802 | .1993 | .2179 | .2557 | .2934 |
| 21 | .032 | .0752 | .0969 | .1183 | .1401 | .1614 | .1832 | .2046 | .2263 | .2477 | .2909 | .3340 |
| 20 | .035 | .0812 | .1049 | .1293 | .1520 | .1754 | .1993 | .2226 | .2464 | .2698 | .3170 | .3642 |
| 19 | .042 | .0942 | .1227 | .1508 | .1793 | .2073 | .2359 | .2640 | .2925 | .3206 | .3772 | .4338 |
| 18 | .049 | .1062 | .1395 | .1722 | .2055 | .2382 | .2715 | .3043 | .3376 | .3703 | .4364 | .5024 |
| 16 | .065 | . | .3049 | .3487 | .3925 | .4363 | .4801 | .5677 | .655 | |||
Conversion Factors for other Alloys |
|
| Material | Factor |
| 825 | 1.026 |
| 2205 | 0.993 |
![]() ![]() ![]() |