![]() |
American Tube | ![]() |
Physical Properties
| Physical properties of Stainless Steel and Nickel Alloys (annealed condition) | |||||
| Alloys | Tensile strength (psi) |
Yield strength .2% offset (psi) |
Elongation % |
Modulus of Elasticity (x106 psi) |
Coefficient of Thermal Expansion (in/in/°F x 10-6) |
| 304 | 75,000 | 30,000 | 35 | 28.0 | 9.2 |
| 304L | 70,000 | 25,000 | 35 | 28.0 | 9.2 |
| 316 | 75,000 | 30,000 | 35 | 29.0 | 9.2 |
| 316L | 70,000 | 25,000 | 35 | 29.0 | 9.2 |
| 321 | 75,000 | 30,000 | 35 | 29.0 | 9.2 |
| 409 | 63,000 | 37,000 | 33 | 29.0 | 6.5 |
| 825 | 85,000 | 35,000 | 30 | 28.0 | 7.7 |
| 2205 | 90,000 | 65,000 | 25 | 27.5 | 7.6 |
![]() ![]() ![]() |