![]() |
American Tube | ![]() |
Theoretical Internal Burst Pressures (psi) |
||||||||||||
| Wall Thickness | Outside Diameter in Inches and PSI Welded T304 & T316 Stainless Steels at -20°F to 100°F | |||||||||||
| BWG | Decimal | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 7/8 | 1 |
| 31 | .010 | 6000 | 4800 | 4000 | 3429 | 3000 | 2667 | 2400 | 2182 | 2000 | 1714 | 1500 |
| 30 | .012 | 7200 | 5760 | 4800 | 4114 | 3600 | 3200 | 2880 | 2618 | 2400 | 2057 | 1800 |
| 29 | .013 | 7800 | 6240 | 5200 | 4457 | 3900 | 3467 | 3120 | 2836 | 2600 | 2229 | 1950 |
| 28 | .014 | 8400 | 6720 | 5600 | 4800 | 4200 | 3733 | 3360 | 3055 | 2800 | 2400 | 2100 |
| 27 | .016 | 9600 | 7680 | 6400 | 5486 | 4800 | 4267 | 3840 | 3491 | 3200 | 2743 | 2400 |
| 26 | .018 | 10800 | 8640 | 7200 | 6171 | 5400 | 4800 | 4320 | 3927 | 3600 | 3086 | 2700 |
| 25 | .020 | 12000 | 9600 | 8000 | 6857 | 6000 | 5333 | 4800 | 4364 | 4000 | 3429 | 3000 |
| 24 | .022 | 13200 | 10560 | 8800 | 7543 | 6600 | 5867 | 5280 | 4800 | 4400 | 3771 | 3300 |
| 23 | .025 | 15000 | 12000 | 10000 | 8571 | 7500 | 6667 | 6000 | 5455 | 5000 | 4286 | 3750 |
| 22 | .028 | 16800 | 13440 | 11200 | 9600 | 8400 | 7467 | 6720 | 6109 | 5600 | 4800 | 4200 |
| 21 | .032 | 19200 | 15360 | 12800 | 10971 | 9600 | 8533 | 7680 | 6982 | 6400 | 5486 | 4800 |
| 20 | .035 | 21000 | 16800 | 14000 | 12000 | 10500 | 9333 | 8400 | 7636 | 7000 | 6000 | 5250 |
| 19 | .042 | 25200 | 20160 | 16800 | 14400 | 12600 | 11200 | 10080 | 9164 | 8400 | 7200 | 6300 |
| 18 | .049 | 29400 | 23520 | 19600 | 16800 | 14700 | 13067 | 11760 | 10691 | 9800 | 8400 | 7350 |
| 16 | .065 | 39000 | 31200 | 26000 | 22286 | 19500 | 17333 | 15600 | 14182 | 13000 | 11143 | 9750 |
The above table represents theoretical bursting pressures based on Barlow's
Formula: P = 2St/D Where:
P = burst pressure (psi)
S = tensile strength (75,000 psi for T304 & T316)
t = wall thickness (inches)
D = outside diameter (inches)
| Burst Pressure Conversion Factors | |||
| Alloy | Temperature °F | ||
| 100° | 300° | 500° | |
| 304 | 1.00 | 0.83 | 0.77 |
| 304L | 0.93 | 0.85 | 0.75 |
| 316 | 1.00 | 0.90 | 0.85 |
| 316L | 0.93 | 0.84 | 0.75 |
| 321 | 1.00 | 0.80 | 0.77 |
| 825 | 1.13 | 1.09 | 0.97 |
| 2205 | 1.20 | 1.16 | 1.09 |
To determine burst pressure, multiply the Conversion Factor corresponding to the alloy and temperature needed bt the Theoretical Burst Pressure for the size (from the top table).
![]() ![]() ![]() |